1800numberservice.org helps small businesses and individuals compare toll-free number plans from major virtual phone service providers. We review two categories of plans: entry-level plans with limited minutes and small business plans with more minutes. We provide side-by-side comparisons of key financial details of these plans and compare other key plan features. You can also see summaries of the pros and cons of the providers we've compared. We are also your resource for special offers and coupons for toll-free number plans from major virtual phone service providers. 1800numberservice.org is updated constantly so we always give you the most up-to-date information about plans, pricing, features, special offers and money-saving coupons. Our goal is to provide, in one place, the important information you need to select a provider for your 800, 888, 877, 866 or 855 number needs at a low price.
To get started, click here or below for special deals on toll-free numbers available for a limited time from some providers. Want more information about 800 number and other toll-free number plans and providers? Click here or below to start comparing toll-free number plans. When you are ready to start a free trial with one of these providers, simply select "Sign Up Now" or "See Best Deal" to be taken to that company's website and current special offers.
| Feature | Freedom Voice | eVoice | RingCentral | Phone.com |
| Plan Compared | Freedom Start | $12.95 Plan | Mobile Pro | Virtual Office 300 |
| Free Trial | 15 days | 6 months | 30 days | 30 days |
| Monthly Fee* | $9.95 | $12.95 | $9.99* | $9.88* |
| Included Minutes (domestic) | 300 | 300 | 100 | 300 |
| Rate per Minute | 5.0¢ | 4.3¢ | 15.0¢ | 5.0¢ |
| Additional Minutes | 4.9¢ | 5.9¢ | 4.9¢ | 4.9¢ |
| Activation Fee | Free | Free | Free | Free |
| Number of Extensions | 5 | 2 | 10 | Unlimited |
| 800 Number Setup Fee | $10 | Higher Plan Only | $15 | $35 |
| Vanity Number Setup Fee | $30 | Higher Plan Only | $30 | $25, but free if you click here |
| Annual Contract Required | No | No | No, but $60 discount | No, but $60 discount |
| Yearly Cost* | $119.40 | $155.40 | $119.88 | $118.56 |
![]() |
Note: Clicking on "Sign Up Now" will always ensure that you receive the best deal available.
| Feature | Freedom Voice | eVoice | RingCentral | Phone.com |
| Plan Compared | FreedomEdge | $29.95 Plan | Mobile Pro Plus | Virtual Office 1000 |
| Free Trial | 15 days | 30 days | 30 days | 30 days |
| Monthly Fee* | $39.95 | $29.95 | $24.99* | $34.88* |
| Included Minutes | 1000 | 1000 | 1000 | 1000 |
| Rate per Minute (domestic)* | 4.0¢ | 3.0¢ | 3.0¢ | 4.0¢ |
| Additional Minutes | 4.9¢ | 3.9¢ | 4.4¢ | 3.9¢ |
| Activation Fee | Free | Free | Free | Free |
| Number of Extensions | 25 | 5 | Unlimited | Unlimited |
| 800 Number Fee | $10 | Free | Free | $35 |
| Vanity Number Fee | $30 | $30 | $30 | $25, but free if you click here |
| Annual Contract Required | No | No | No, but $60 discount | No, but $60 discount |
| Yearly Cost* | $479.40 | $359.40 | $299.88 | $418.56 |
![]() |
Note: Clicking on "Sign Up Now" will always ensure that you receive the best deal available.
| Feature | Freedom Voice | eVoice | RingCentral | Phone.com |
| 855, 866, 877, 888 Number Fee | Free | Free | Free | Free |
| Port Existing Number | Yes, $30 Fee | Yes, Free | Yes, Free | Yes, Free |
| Port Number from Provider on Termination | Yes | Yes | Yes | Yes |
| Own Toll Free Number | No | No | No | No |
| Double Charge For Forwarding | No | Yes | No | No |
| Call Queuing | Yes, $10 per month fee | Yes | Yes | Yes |
| Auto Attendant | Yes | Yes | Yes | Yes |
| Dial by Name Directory | No | Yes | Yes, Pro Plan | Yes |
| Call Forwarding | Yes | Yes | Yes | Yes |
| Call Transfer | No | Yes | Yes | Yes |
| Conference Calling | Yes | Yes | Yes | Yes |
| Custom Greeting | Yes | Yes | Yes | Yes |
| On-hold Music | Yes | Yes | Yes | Yes |
| Call Announce | Yes | Yes | Yes | Yes |
| Call Screening | Yes | Yes | Yes | Yes |
| Voicemail Sent as Email Attachment | Yes | Yes | Yes | Yes |
| Voicemail Transcription | Yes, $10/month* | Yes, 40 Transcriptions Included* | Available Soon | Yes, 25¢ per message |
| Outlook® Integration | No | No | Yes | No |
| Internet Fax Service | Yes | No | Yes | Yes |
| Click To Call | No | No | Yes | Yes |
| Mobile Apps | No | iPhone® Android Blackberry® | iPhone® Android Blackberry® | iPhone® Android Blackberry® |
| Online Account Management | Yes | Yes | Yes | Yes |
![]() |
Note: Clicking on "Sign Up Now" will always ensure that you receive the best deal available.
Pros & ConsHere are the current special offers for toll-free number plans from the virtual phone service providers compared on 1800numberservice.org. 1800numberservice.org is updated constantly so we always give you the most up-to-date information about plans, pricing, features, special offers and money-saving coupons.